[A][B][C][D][E]
[F][G][H][I][J]
[K][L][M][N][O]
[P][Q][R][S][T]
[U][V][W][X][Y][Z]
[A] top
| ACFO | Assistant Chief Fire Officer |
| ACO | Assistant Chief Officer |
| Actg | Acting |
| ADO | Assistant Divisional Officer |
| AFA | Automatic Fire Alarm |
| AFD | Automatic Fire Detection |
| AFFF | Aqueous Film Forming Foam |
| AFmr | Assistant Firemaster |
| ALP | Aerial Ladder Platform |
| ALU | Air Lifting Unit |
| Amb | Ambulance |
| ART | Ability Range Test |
| ATV | All Terrain Vehicle |
[B] top
| BA | Breathing Apparatus |
| BACV | Breathing Apparatus Control Van |
| BAECO | Breathing Apparatus Entry Control Officer |
| BAI | Breathing Apparatus Instructor |
| BAMIU | Breathing Apparatus Major Incident Unit |
| BASU | Breathing Apparatus Support Unit |
| BAT | Breathing Apparatus Tender |
| BATr | Breathing Apparatus Trailer Unit |
| BCC | Brigade Command Course |
| BCU | Brigade Command Unit |
| Bde | Brigade |
| BFU | Bulk Foam Unit |
| BI | Brigade Instructor |
| BL | Break Down Lorry |
| BTC | Brigade Training Centre |
| BTO | Brigade Training Officer |
[C] top
| CABA | Compressed Air Breathing Apparatus |
| CaU | Canteen Unit |
| CaV | Canteen Van |
| CCPS | Coverall Chemical Protection Suits |
| CFBAC | Central Fire Brigade Advisory Council |
| CFBT | Compartment Fire Behaviour Training |
| CFO | Chief Fire Officer |
| CFS | Community Fire Safety |
| CIMS | Control Incident Management System |
| CIU | Chemical Incident Unit |
| Cmd | Command |
| Comm.O. | Communications Officer |
| Con | Control |
| Con Off | Control Officer |
| Con Op | Control Operator |
| CPL | Combined Platform Ladder |
| CPS | Chemical Protection Suits |
| CRR | Central Risk Register |
| CS | Community Safety |
| CSC | Command Support Section |
| CU | Control Unit |
[D] top
| DACO | Deputy Assistant Chief Officer |
| DC | Divisional Commander |
| DCC | Divisional Command Course |
| DCO | Deputy Chief Officer |
| DCT | Damage Control Unit |
| DCU | Damage Control Unit |
| DDC | Deputy Divisional Commander |
| Decon.U. | Decontamination Unit |
| DFmr | Deputy Firemaster |
| Div | Division/Divisional |
| Div.HQ | Divisional Headquarters |
| DO | Divisional Officer |
| DxF | Damage by Fire |
[E] top
| ECO | Entry Control Officer |
| EFAD | Emergency Fire Appliance Driving Course |
| ELG | Emergency Lifting Gear |
| EMT | Emergency Medical Technician |
| EST | Emergency/Salvage Tender |
| ESU | Equipment Support Unit |
| ET | Emergency Tender |
| EVPU | Environmental Protection Unit |
| Ex. Tele | Exchange Telephone |
[F] top
| FADA | False Alarm Due to Apparatus |
| FAGI | False Alarm Good Intent |
| FBP | Foam Branch Pipe |
| FBt | Fire Boat |
| FCO | Fire Control Officer |
| FCOp | Fire Control Operator |
| FDR | Fire Data Report |
| FDRI | Fire Data Report Form |
| FEU | Fire Experimental Unit |
| Ff | Firefighter |
| FG | Foam Generator |
| FIT | Fire Investigation Team |
| Fmr | Firemaster |
| FoT | Foam Tender |
| FP | Fire Prevention |
| FS | Fire Safety |
| FSC | Fire Services College |
| FSEB | Fire Service Examination Board |
| FST | Foam Salvage Tender |
| FSU | Foam Salvage Unit |
| FTr | Foam Trailer |
[G] top
| GFCO | Group Fire Control Officer |
| GP | General Purpose (lines etc) |
| GPL | General Purpose Lorry |
| GPM | Gallons per Minute |
| GTCPS / GTS | Gas Tight Chemical Protection Suits/Gas Tight Suit |
[H] top
| HL | Hose-layer |
| HP | Hydraulic Platform |
| HPP | Hydraulic Platform with Booster Pump |
| HR | Hose Reel |
| Hrj | Hose Reel Jet from Water Tender Ladder |
| HRV | Heavy Rescue Vehicle |
| HSrep | Health and Safety Representative |
| HX | High Expansion Foam |
[I] top
| IC | Incident Commander |
| ICS | Incident Command System |
| ICx | Insufficient Crew x (number) |
| ILO | Inter Agency Liaison Officer |
| IRB | Inshore Rescue Boat |
| ISU | Incident Support Unit |
[J] top
| JCAEU | Joint Committee on Appliance, Equipment and Uniform |
| JCFBC | Joint Committee on Fire Brigade Communications |
| JCFBO | Joint Committee on Fire Brigade Operations |
| Jet | Line of hose from Water Tender Ladder |
| JFf | Junior Firefighter |
| JFPC | Joint Fire Prevention Committee |
| JO | Junior Officer |
| JOA | Junior Officer Advancement Course |
| JPC | Joint Pensions Committee |
| JTC | Joint Training Committee |
[L] top
| L4 | Light 4-wheel drive vehicle |
| L4P | Four Wheel Drive Vehicle with Pump |
| L4T | Land Rover Pump |
| LFCOp | Leading Fire Control Operator |
| LFf | Leading Firefighter |
| LPP | Light Portable Pump (below 1600 lpm) |
| LU | Lighting Unit |
| LUTr | Lighting Unit Trailer |
| LX | Low Expansion Foam |
[M] top
| MISU | Major Incident Support Unit |
| Mob.Con | Mobilising Control |
| Mob.O. | Mobilising Officer |
| MSF | Multi-Storey Flat |
| MVA | Motor Vehicle Accident |
| MX | Medium Expansion Foam |
[O] top
| OC/Ops | Comms Operations Commander |
| OHU | Occupational Health Unit |
| OiC | Officer in Charge |
| OTPR | Operational Training and Performance Inspectorate |
| OTR | Off the Run |
[P] top
| P | Pump with 9m or 10.5 m ladder |
| PAO | Principal Administration Officer |
| PC | Police Constable |
| PDA | Pre-determined Attendance |
| PE | Pump Escape |
| PFA | Probationary Firefighter Assessment |
| PFCO | Principal Fire Control Officer |
| PL | Pump with 13.5 m ladder |
| PM | Prime Mover |
| PoC | Products of Combustion |
| Pol | Police |
| PPE | Personal Protective Equipment |
| PPV | Positive Pressure Ventilation |
| PST | Pump Salvage Tender |
| PSTN | Public Service Telephone Network |
| PTO | Power Takeoff |
| Pump | Fire Appliance |
[R] top
| RCT | Running call telephone |
| Ret | Retained |
| RFO | Rural Fire Officer |
| RFU | Retained Firefighter Union |
| RPU | Rescue Pump Ladder |
| RRU | Road Rescue Unit |
| RSU | Rescue Support Unit |
| RT | Radio Telephone |
| RTA | Road Traffic Accident |
| RTC | Road Traffic Collision |
[S] top
| SC | Sector Commander |
| SCBA | Self Contained Breathing Apparatus |
| SCC | Sector Commander Coordinator |
| SCFBAC | Scottish Central Fire Brigade's Advisory Council |
| SDO | Senior Divisional Officer |
| SEU | Special Equipment Unit |
| SFCop | Senior Fire Control Operator |
| SFPO | Senior Fire Prevention Officer |
| SFSTS | Scottish Fire Service Training School |
| SIU | Special Incident Unit |
| SO | Staff Officer |
| SSO | Senior Staff Officer |
| ST | Salvage Tender |
| Stn | Station |
| Stn O | Station Officer |
| Sub O | Sub Officer |
[T] top
| TC | Training Centre |
| Temp | Temporary |
| TIC | Thermal Image Camera |
| TL | Turntable Ladder |
| TO | Transport Officer |
| TSU | Technical Support Unit |
[V] top
[W] top
| WCC | Watch Command Course |
| WFB | Works Fire Brigade |
| WIU | Water Incident Unit |
| WO | Water Officer |
| WrC | Water carrier |
| WrL | Water Tender with 13.5 m ladder |
| WrT | Water tender with 9 m or 10.5 m ladder |
| WS | Workshops |
| WSU | Water Support Unit |
| WT | Whole-time |